
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 28.0 | 1 | 26.7 | 331 | 36,400 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 22 | Kroger 200 | 14 | 41 | 40 | 0 | 6,225 | Accident |
| 26 | AutoLite Platinum 250 | 28 | 22 | 97 | 0 | 7,825 | Running |
| 29 | Kmart 200 | 27 | 24 | 91 | 0 | 8,950 | Running |
| 30 | Sam's Town 250 | 43 | 20 | 103 | 0 | 13,400 | Running |
