
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 170 | 0 | 0 | 4 | 16 | 21.0 | 25.2 | 17,238,293 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 40 | 216 | 3 | 0 | 0 | 0 | 31.0 | 30.3 | 429,113 |
| 2008 | 31 | 2797 | 34 | 0 | 0 | 1 | 25.6 | 25.8 | 3,426,770 |
| 2007 | 36 | 2135 | 27 | 0 | 0 | 1 | 19.1 | 27.7 | 2,671,040 |
| 2006 | 20 | 3619 | 35 | 0 | 1 | 8 | 19.4 | 20.3 | 3,237,340 |
| 2005 | 34 | 2965 | 36 | 0 | 2 | 4 | 18.9 | 27.2 | 4,030,680 |
| 2004 | 29 | 3090 | 35 | 0 | 1 | 2 | 21.0 | 25.2 | 3,443,350 |
