
| CAR | DRIVER | MAKE | SPONSOR | TEAM | CREW CHIEF |
|---|---|---|---|---|---|
| #00 | David Reutimann | Toyota | Aaron's Dream Machine | Michael Waltrip Racing | Rodney Childers |
| #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | Earnhardt Ganassi Racing | Kevin Manion |
| #2 | Kurt Busch | Dodge | Miller Lite | Penske Racing | Pat Tryson |
| #4 | Scott Wimmer | Chevrolet | Morgan McClure Motorsports | Morgan-McClure Motorsports | Steve Gray |
| #5 | Mark Martin | Chevrolet | Kellogg's / Carquest | Hendrick Motorsports | Alan Gustafson |
| #6 | David Ragan | Ford | UPS | Roush Fenway Racing | Jimmy Fennig |
| #7 | Robby Gordon | Toyota | Mapei / Menards | Robby Gordon Motorsports | Doug Richert |
| #07 | Casey Mears | Chevrolet | Jack Daniel's | Richard Childress Racing | Doug Randolph |
| #08 | Terry Labonte | Toyota | FanCar | Carter/Simo Racing | Jeremy Lafaver |
| #9 | Kasey Kahne | Dodge | Budweiser | Richard Petty Motorsports | Kenny Francis |
| #09 | David Stremme | Chevrolet | Miccosukee Resort & Gaming | Phoenix Racing | Marc Reno |
| #11 | Denny Hamlin | Toyota | FedEx Express | Joe Gibbs Racing | Mike Ford |
| #12 | Brad Keselowski | Dodge | Penske Racing | Penske Racing | Roy McCauley |
| #14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | Stewart-Haas Racing | Darian Grubb |
| #16 | Greg Biffle | Ford | 3M | Roush Fenway Racing | Greg Erwin |
| #17 | Matt Kenseth | Ford | Dewalt | Roush Fenway Racing | Drew Blickensderfer |
| #18 | Kyle Busch | Toyota | M&M's | Joe Gibbs Racing | Dave Rogers |
| #19 | Elliott Sadler | Dodge | Best Buy | Richard Petty Motorsports | Wally Rogers |
| #20 | Joey Logano* | Toyota | Home Depot | Joe Gibbs Racing | Greg Zipadelli |
| #21 | Bill Elliott | Ford | Motorcraft | Wood Brothers Racing | David Hyder |
| #24 | Jeff Gordon | Chevrolet | DuPont | Hendrick Motorsports | Steve Letarte |
| #26 | Jamie McMurray | Ford | Crown Royal | Roush Fenway Racing | Donnie Wingo |
| #29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | Richard Childress Racing | Gil Martin |
| #31 | Jeff Burton | Chevrolet | Caterpillar | Richard Childress Racing | Todd Berrier |
| #33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | Richard Childress Racing | Shane Wilson |
| #34 | John Andretti | Chevrolet | Taco Bell | Front Row Motorsports | Steven Lane |
| #36 | Michael McDowell | Toyota | Wave Energy Drink | Tommy Baldwin Racing | Tommy Baldwin Jr. |
| #37 | Tony Raines | Chevrolet | Long John Silver's | M&J Motorsports | Peter Sospenzo |
| #39 | Ryan Newman | Chevrolet | U.S. Army / All-American Bowl | Stewart-Haas Racing | Tony Gibson |
| #41 | J.J. Yeley | Toyota | SmallSponsor.com | Mayfield Motorsports | Tony Furr |
| #42 | Juan Montoya | Chevrolet | Target | Earnhardt Ganassi Racing | Brian Pattie |
| #43 | Reed Sorenson | Dodge | Siemens | Richard Petty Motorsports | Sammy Johns |
| #44 | A.J. Allmendinger | Ford | Ford. Drive one. | Richard Petty Motorsports | Howard Shipwash |
| #47 | Marcos Ambrose | Toyota | Little Debbie Cupcakes / Kingsford / Clorox | JTG Daugherty Racing | Frank Kerr |
| #48 | Jimmie Johnson | Chevrolet | Lowe's | Hendrick Motorsports | Chad Knaus |
| #51 | Dexter Bean | Dodge | Juvenile Diabetes Research Foundation Int'l | BlackJack Racing | Ryan Bergenty |
| #55 | Michael Waltrip | Toyota | NAPA Auto Parts | Michael Waltrip Racing | Gene Nead |
| #60 | James Hylton | Dodge | Lowery Plumbing | Carter/Simo Racing | Jeremy Lafaver |
| #64 | Mike Wallace | Toyota | Gunselman Motorsports | Gunselman Motorsports | Buddy Sisco |
| #66 | Dave Blaney | Toyota | Prism Motorsports | Prism Motorsports | Bill Henderson |
| #73 | Josh Wise | Dodge | Arnold Development Companies | H&S Motorsports | Buddy Sisco |
| #77 | Sam Hornish Jr. | Dodge | Mobil 1 | Penske Racing | Travis Geisler |
| #78 | Regan Smith | Chevrolet | Furniture Row Companies | Furniture Row Racing | Jay Guy |
| #82 | Scott Speed* | Toyota | Red Bull | Red Bull Racing Team | Jimmy Elledge |
| #83 | Brian Vickers | Toyota | Red Bull | Red Bull Racing Team | Ryan Pemberton |
| #88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | Hendrick Motorsports | Lance McGrew |
| #96 | Erik Darnell | Ford | Hall of Fame Racing | Hall of Fame Racing | Ben Leslie |
| #98 | Paul Menard | Ford | Johns Manville / Menards | Yates Racing | Larry Carter |
| #99 | Carl Edwards | Ford | Aflac | Roush Fenway Racing | Bob Osborne |
| #102 | Brandon Ash | Dodge | Efusjon Energy Club | Brandon Ash Racing | Ed Ash |
| #106 | Trevor Boys | Dodge | Canics.com | Boys Will Be Boys Racing | Iain Moncrieff |
| #113 | Max Papis* | Toyota | GEICO | Germain Racing | Bootie Barker |
| #127 | Ted Christopher | Toyota | Lilly Trucking of Virginia | Kirk Shelmerdine Racing | Phil Harris |
| #146 | Carl Long | Dodge | Romeo Guest Construction | Carl Long Racing | Charles Swing |
| #157 | Norm Benning | Chevrolet | Norm Benning Racing | Norm Benning Racing | Ken Causey |
| #170 | Mike Skinner | Chevrolet | Adobe Road Winery | TRG Motorsports | Buddy Sisco |
| #171 | Bobby Labonte | Chevrolet | TaxSlayer.com | TRG Motorsports | Slugger Labbe |
| #187 | Joe Nemechek | Toyota | NEMCO Motorsports | NEMCO Motorsports | Philippe Lopez |
| #202 | David Gilliland | Toyota | Farm Bureau Insurance | Joe Gibbs Racing | Wally Brown |
| #204 | P.J. Jones | Toyota | Jim Beam / Menards | Robby Gordon Motorsports | Robert Gordon |
