
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 186.812 | 28.906 | Leader |
| 2 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 186.715 | 28.921 | -0.015 |
| 3 | 42 | Juan Montoya | Chevrolet | Target / Dream in Color | 186.265 | 28.991 | -0.085 |
| 4 | 18 | Kyle Busch | Toyota | M&M's | 186.252 | 28.993 | -0.087 |
| 5 | 2 | Kurt Busch | Dodge | Miller Lite | 185.714 | 29.077 | -0.171 |
| 6 | 9 | Kasey Kahne | Dodge | Budweiser | 185.688 | 29.081 | -0.175 |
| 7 | 17 | Matt Kenseth | Ford | Dewalt | 185.580 | 29.098 | -0.192 |
| 8 | 11 | Denny Hamlin | Toyota | FedEx Office | 185.580 | 29.098 | -0.192 |
| 9 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 185.319 | 29.139 | -0.233 |
| 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 185.312 | 29.140 | -0.234 |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 185.058 | 29.180 | -0.274 |
| 12 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 184.969 | 29.194 | -0.288 |
| 13 | 16 | Greg Biffle | Ford | 3M Scotch Super 33 Tape | 184.837 | 29.215 | -0.309 |
| 14 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 184.691 | 29.238 | -0.332 |
| 15 | 20 | Joey Logano* | Toyota | Home Depot | 184.634 | 29.247 | -0.341 |
| 16 | 99 | Carl Edwards | Ford | Aflac | 184.502 | 29.268 | -0.362 |
| 17 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 184.294 | 29.301 | -0.395 |
| 18 | 26 | Jamie McMurray | Ford | Crown Royal | 184.206 | 29.315 | -0.409 |
| 19 | 47 | Marcos Ambrose | Toyota | Little Debbie Cupcakes / Kingsford / Clorox | 184.200 | 29.316 | -0.410 |
| 20 | 39 | Ryan Newman | Chevrolet | Haas Automation | 184.150 | 29.324 | -0.418 |
| 21 | 07 | Casey Mears | Chevrolet | Choctaw Casino Resort | 183.917 | 29.361 | -0.455 |
| 22 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 183.749 | 29.388 | -0.482 |
| 23 | 83 | Brian Vickers | Toyota | Red Bull | 183.667 | 29.401 | -0.495 |
| 24 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 183.574 | 29.416 | -0.510 |
| 25 | 12 | Brad Keselowski | Dodge | Penske Racing | 183.530 | 29.423 | -0.517 |
| 26 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 183.405 | 29.443 | -0.537 |
| 27 | 6 | David Ragan | Ford | UPS / Boys & Girls Clubs | 183.132 | 29.487 | -0.581 |
| 28 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | 183.032 | 29.503 | -0.597 |
| 29 | 31 | Jeff Burton | Chevrolet | Caterpillar | 182.865 | 29.530 | -0.624 |
| 30 | 19 | Elliott Sadler | Dodge | Stanley | 182.809 | 29.539 | -0.633 |
| 31 | 43 | Reed Sorenson | Dodge | Valvoline | 182.242 | 29.631 | -0.725 |
| 32 | 21 | Bill Elliott | Ford | Motorcraft | 182.242 | 29.631 | -0.725 |
| 33 | 98 | Paul Menard | Ford | Vertis / Menards | 182.070 | 29.659 | -0.753 |
| 34 | 77 | Sam Hornish Jr. | Dodge | AAA | 181.403 | 29.768 | -0.862 |
| 35 | 82 | Scott Speed* | Toyota | Red Bull | 181.330 | 29.780 | -0.874 |
| 36 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 181.208 | 29.800 | -0.894 |
| 37 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 181.147 | 29.810 | -0.904 |
| 38 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | 180.796 | 29.868 | -0.962 |
| 39 | 171 | Bobby Labonte | Chevrolet | CBR Motorcars | 180.711 | 29.882 | -0.976 |
| 40 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 180.264 | 29.956 | -1.050 |
| 41 | 7 | Robby Gordon | Toyota | Mapei / Menards | 180.234 | 29.961 | -1.055 |
| 42 | 170 | Mike Skinner | Chevrolet | TRG Motorsports | 179.874 | 30.021 | -1.115 |
| 43 | 34 | John Andretti | Chevrolet | Taco Bell | 178.130 | 30.315 | -1.409 |
